Custom Dedicated Servers and IT Hardware Rent

Start renting servers and other IT equipment for your business needs now as below configurations are limited availability while in stock. We provide custom dedicated servers, so the components of each server can be upgraded.
Sort by
Reset All
Sort by
Reset All
Price
Vendors
DELL
HPE
Cores
Clear
 
RAM
Clear
 
Server CPU RAM Storage €/mo.(w/o VAT) Item
HPE ProLiant DL360 Gen8 1xE5-2630 v2 (6c/2.6ghZ) 32GB 2x300GB SAS 10K, 4x1TB SATA 7.2K €145
HPE ProLiant DL360 Gen8 2xE5-2630v2 (6c/2.6GHz) 64GB 2x300GB SAS 10K, 4x1TB SATA 7.2K €160
HPE ProLiant DL360 Gen8 1xE5-2680 v2 (10C/2.8GHz) 64GB 2x300GB SAS 10K, 4x1TB SATA 7.2K €162
HPE ProLiant DL360 Gen8 2xE5-2680 v2 (10C/2.8GHz) 128GB 2x300GB SAS 10K, 4x1TB SATA 7.2K €188
HPE ProLiant DL120 Gen9 1xE5-1650 v3 (6C/3.5Ghz) 32GB 2x300GB SAS 10K, 4x1TB SATA 7.2K €204
HPE ProLiant DL120 Gen9 1xE5-1650 v4 (6C/3.6Ghz) 32GB 2x300GB SAS 10K, 4x1.2TB SAS 7.2K €211
HPE ProLiant DL360 Gen9 2xE5-2630 v3 (8C/24Ghz) 32GB 2x480 GB SATA SSD, 2x960GB SATA SSD €183
HPE ProLiant DL360 Gen9 1xE5-2630 v4 (10C/2.2Ghz) 32GB 2x300GB SAS 10K, 4x1TB SATA 7.2K €137
HPE ProLiant DL360 Gen9 2xE5-2630 v4 (10C/2.2Ghz) 64GB 2x300GB SAS 10K, 4x1TB SATA 7.2K €163
HPE ProLiant DL360 Gen9 1xE5-2667 v4 (8c/3.2GHz) 32GB 2x480GB SATA SSD, 4x960TB SATA SSD €190
HPE ProLiant DL360 Gen9 2xE5-2667 v4 (8c/3.2GHz) 64GB 2x480GB SATA SSD, 4x960TB SATA SSD €215
HPE ProLiant DL360 Gen9 1xE5-2680 v4 (14C/2.4Ghz) 32GB 2x300GB SAS 10K, 4x1TB SATA 7.2K €139
HPE ProLiant DL360 Gen9 1xE5-2680 v4 (14C/2.4Ghz) 64GB 2x300GB SAS 10K, 4x1TB SATA 7.2K €160
HPE ProLiant DL360 Gen9 2xE5-2680 v4 (14C/2.4Ghz) 64GB 2x300GB SAS 10K, 4x1TB SATA 7.2K €163
HPE ProLiant DL380 Gen9 1xE5-2630 v3 (8C/24Ghz) 32GB 2x600GB SAS 15K , 4x2TB SATA 7.2K €241
HPE ProLiant DL380 Gen9 2xE5-2630 v3 (8C/24Ghz) 64GB 2x600GB SAS 15K , 4x2TB SATA 7.2K €263
HPE ProLiant DL380 Gen9 1xE5-2680 v3 (12C/2.5Ghz) 32GB 2x300GB SAS 10K, 8x1.2TB SAS 10K €243
HPE ProLiant DL380 Gen9 2xE5-2680 v3 (12C/2.5Ghz) 64GB 2x300GB SAS 10K, 12x1.2TB SAS 10K €267
HPE ProLiant DL380 Gen9 1xE5-2630 v4 (10C/2.2Ghz) 32GB 2x300GB SAS 10K, 4x16TB SATA 7.2K €244
HPE ProLiant DL380 Gen9 2xE5-2630 v4 (10C/2.2Ghz) 64GB 2x300GB SAS 10K, 8x16TB SATA 7.2K €269
HPE ProLiant DL20 Gen10 1xE-2186G (6C/3,8Ghz) 16GB 2x240 GB SATA SSD, 2x960GB SATA 7.2K €150
HPE ProLiant DL20 Gen10 1xE-2286G (6C/4Ghz) 32GB 2x480 GB SATA SSD, 2x960GB SATA 7.2K €198
HPE ProLiant DL20 Gen10 1xE-2186G (6C/3,8Ghz) 16GB 2x240 GB SATA SSD, 2x960GB SATA 7.2K €155
HPE ProLiant DL20 Gen10 1xE-2286G (6C/4Ghz) 32GB 2x480 GB SATA SSD, 2x960GB SATA 7.2K €207
HPE ProLiant DL360 Gen10 1xSilver 4114 (10C/2.2Ghz) 32GB 2x300GB SAS 10K, 4x1TB SATA 7.2K €145
HPE ProLiant DL360 Gen10 2xSilver 4114 (10C/2.2Ghz) 32GB 2x300GB SAS 10K, 4x1TB SATA 7.2K €146
HPE ProLiant DL360 Gen10 2xSilver 4114 (10C/2.2Ghz) 64GB 2x300GB SAS 10K, 4x1TB SATA 7.2K €167
HPE ProLiant DL360 Gen10 1xSilver 4210 (10C/2.2Ghz) 32GB 2x300GB SAS 10K, 4x1TB SATA 7.2K €162
HPE ProLiant DL360 Gen10 1xGold 6132 (14C/2.6GHz) 32GB 2x300GB SAS 10K, 4x1TB SATA 7.2K €146
HPE ProLiant DL360 Gen10 1xGold 6132 (14C/2.6GHz) 64GB 2x300GB SAS 10K, 4x1TB SATA 7.2K €167
HPE ProLiant DL360 Gen10 2xGold 6132 (14C/2.6GHz) 32GB 2x300GB SAS 10K, 4x1TB SATA 7.2K €148
HPE ProLiant DL360 Gen10 2xGold 6132 (14C/2.6GHz) 64GB 2x300GB SAS 10K, 4x1TB SATA 7.2K €168
HPE ProLiant DL380 Gen10 2xSilver 4114 (10C/2.2Ghz) 64GB 2x300GB SAS 10K, 4x1TB SATA 7.2K €231
HPE ProLiant DL380 Gen10 2xGold 6246 (12C/3.3GHz) 64GB 2x300GB SAS 10K, 4x1TB SATA 7.2K €273
HPE ProLiant DL380 Gen10 2xGold 6246 (12C/3.3GHz) 128GB 2x300GB SAS 10K, 4x1TB SATA 7.2K €315
DELL PowerEdge R430 2xE5-2680 v4 (14C/2.4GHZ) 32GB 2x240 GB SATA SSD €91
DELL PowerEdge R440 2xBronze 3104 (6C/1.7GHZ) 32GB 2x240 GB SATA SSD €100
DELL PowerEdge R630 2xE5-2660 v3 (10C/2.6GHZ) 32GB 2x240 GB SATA SSD, 2x960 GB SATA SSD €157
DELL PowerEdge R630 2xE5-2640 v4 (10C/2.4GHZ) 32GB 2x240 GB SATA SSD, 2x960 GB SATA SSD €157
DELL PowerEdge R630 2xE5-2667 v4 (8C/3.2GHZ) 64GB 2x240 GB SATA SSD, 2x960 GB SATA SSD €143
DELL PowerEdge R630 2xE5-2690 v3 (12C/2.6GHZ) 128GB 2x240 GB SATA SSD, 2x960 GB SATA SSD €192
HPE ProLiant DL380 Gen10 2xSilver 4110 (8C/2.1Ghz) 64GB 2x240 GB SATA SSD, 2x1920 GB SATA SSD €403
HPE ProLiant DL360 Gen9 2xE5-2660 v3 (10C/2.6GHZ) 32GB 2x240 GB SATA SSD €87
HPE ProLiant DL360 Gen9 2xE5-2630 V4 (10C/2.2GHZ) 32GB 2x240 GB SATA SSD €114
HPE ProLiant DL360 Gen9 2xE5-2667 v4 (8C/3.2GHZ) 32GB 2x240 GB SATA SSD €122
DELL PowerEdge R640 2xGold 6230N (20C/2.3GHZ) 64GB 2x240 GB SATA SSD, 2x960 GB SATA SSD €209
DELL PowerEdge R640 2xGold 6246R (16C/3.4GHZ) 64GB 2x240 GB SATA SSD, 2x960 GB SATA SSD €215
DELL PowerEdge R640 2xGold 6256R (12C/3.6GHZ) 64GB 2x240 GB SATA SSD, 2x960 GB SATA SSD €218
DELL PowerEdge R730XD 2xE5-2667 v3 (8C/3.2GHZ) 64GB 2x240 GB SATA SSD, 2x1920 GB SATA SSD €248
DELL PowerEdge R740XD 2xSilver 4214R (12C/2.4GHZ) 64GB 2x240 GB SATA SSD, 2x1920 GB SATA SSD €377
DELL PowerEdge R740XD 2xGold 6216 (16C/2.1GHZ) 64GB 2x240 GB SATA SSD, 2x1920 GB SATA SSD €356
DELL PowerEdge R930 2xE7-8891 v3 (10C/2.8GHZ) 128GB 2x240 GB SATA SSD, 2x1920 GB SATA SSD €320
Included in the service fee
  • Server rent (fixed configuration)
  • Colocation
  • 100 Mbit/s unlimited traffic
  • Power
  • 1 IPv4
  • 24/7 technical support
Additional services
  • Server administration works
  • Backup and replication
  • Software rent

Why Choose Our Dedicated Servers and IT Hardware?

At Delska, we specialize in custom IT solutions adapted to your needs.
Get 24/7 technical support at all times. If you are looking for guaranteed response time for the service, we offer a range of SLA levels to suit your needs.
Access to latest generation dedicated servers and IT hardware such as Dell servers, HP servers, and high-performance bare metal servers, to ensure the efficacy and reliability of your IT infrastructure.
Delska is your one-stop IT provider. We can help not just with dedicated servers rental, but to create and implement complex solutions.

Advantages of a Dedicated Server Rental

Cost-effectiveness

By renting our servers, you don’t need to invest in your equipment. Therefore, you can move from CapEx to OpEx model.

Improved security

Dedicated resources provide more security and data privacy. To ensure the utmost safety of your data, we offer comprehensive backup plans and DDoS protection for dedicated servers.

Reliable performance

Ideal for business-critical data and operations, high-speed performance and demanding workloads.

System Administration

You don’t need in-house specialists for server administration and monitoring. Our IT experts can maintain your IT systems to ensure the continuity of your business processes.

Remote server management

You have full control over your server, including full root control and remote access to the console.

Network

Get unlimited 100 Mbit/s bandwidth with unmetered traffic and free IPv4 or IPv6 addresses for your dedicated servers.
Schedule a call and solve your IT matters
Tell us what you need — our experts are ready to find a custom solution!

Use Cases for Dedicated Servers and IT Hardware Solutions

Use Cases for Dedicated Servers and IT Hardware Solutions

E-commerce
Large scale data processing and storage
Web server hosting
Applications & software
Virtualizations & backups
ERP systems and database hosting

Available Data Centers

Server rental gives your IT infrastructure flexibility and scalability, allowing you to choose between short-term and long-term options without IT hardware ownership and maintenance overhead.

Choose our data centers in Northern Europe or points of presence in major European hubs to effortlessly scale your business!

Data Centers
Renting dedicated servers and IT hardware does not have to be complicated. Contact our experienced team to find the best solution for your business!