Included in the service fee
- Server rent (fixed configuration)
- Colocation
- 100 Mbit/s unlimited traffic
- Power
- 1 IPv4
- 24/7 technical support
Server | CPU | RAM | Storage | €/mo.(w/o VAT) | Item | ||
---|---|---|---|---|---|---|---|
DELL PowerEdge R740xd | 2xGold 6248R (24C/3.0G) | 128GB | 4x960GB SSD | €309 | 24 | latvia | |
DELL PowerEdge R740xd | 2xGold 6248R (24C/3.0G) | 128GB | 4x960GB SSD | €309 | 24 | lithuania | |
DELL PowerEdge R740xd | 2xGold 6246R (16C/3.4G) | 128GB | 4 x 960GB SSD | €321 | 16 | latvia | |
DELL PowerEdge R740xd | 2xGold 6246R (16C/3.4G) | 128GB | 4x960GB SSD | €321 | 16 | lithuania | |
DELL PowerEdge R740xd | 2xGold 6238R (28C/2.2G) | 128GB | 8x3.84TB SSD | €304 | 28 | latvia | |
DELL PowerEdge R740xd | 2xGold 6238R (28C/2.2G) | 128GB | 8x3.84TB SSD | €304 | 28 | lithuania | |
DELL PowerEdge R740xd | 2xSilver 4214R (12C/2.4) | 64GB | 12x12TB NL-SAS | €351 | 12 | latvia | |
DELL PowerEdge R740xd | 2xSilver 4214R (12C/2.4) | 64GB | 12x12TB NL-SAS | €351 | 12 | lithuania | |
DELL PowerEdge R750 | 2xGold 6342R (24C/2.8G) | 256GB | 4x3.84TB NVMe | €470 | 24 | latvia | |
DELL PowerEdge R750 | 2xGold 6342R (24C/2.8G) | 256GB | 4x3.84TB NVMe | €470 | 24 | lithuania | |
DELL PowerEdge R750 | 2xGold 6346 (16C/3.1G) | 256GB | 2x960GB NVMe, 4x3.84TB SSD | €565 | 16 | latvia | |
DELL PowerEdge R750 | 2xGold 6346 (16C/3.1G) | 256GB | 2x960GB NVMe, 4x3.84TB SSD | €565 | 16 | lithuania | |
DELL PowerEdge R750 | 2xGold 5320 (26C/2.2G) | 256GB | 2x480GB SSD, 4x3.84TB SSD | €533 | 26 | latvia | |
DELL PowerEdge R750 | 2xGold 5320 (26C/2.2G) | 256GB | 2x480GB SSD, 4x3.84TB SSD | €533 | 26 | lithuania | |
DELL PowerEdge R7525 | 2xEpyc 7443 (24C/2.85G) | 256GB | 2x960GB SSD, 4x3.84TB SSD | €490 | 24 | latvia | |
DELL PowerEdge R7525 | 2xEpyc 7443 (24C/2.85G) | 256GB | 2x960GB SSD, 4x3.84TB SSD | €490 | 24 | lithuania | |
DELL PowerEdge R7525 | 2xEpyc 7713 (64C/2G) | 256GB | 2x960GB SSD, 4x3.84TB SSD | €434 | 64 | latvia | |
DELL PowerEdge R7525 | 2xEpyc 7713 (64C/2G) | 256GB | 2x960GB SSD, 4x3.84TB SSD | €434 | 64 | lithuania | |
DELL PowerEdge R320 | 1xE5-2430 (6C/2,2Ghz) | 16GB | 2x120GB SSD | €54 | 6 | latvia | |
DELL PowerEdge R420 | 2xE5-2403 (4C/1,8GHZ) | 32GB | 2x240GB SSD, 2x960GB SSD | €79 | 4 | latvia | |
DELL PowerEdge R420 | 2xE5-2430 (6C/2,2GHZ) | 32GB | 2x240GB SSD, 2x960GB SSD | €80 | 6 | latvia | |
DELL PowerEdge R420 | 2xE5-2420 (6C/1,9GHZ) | 32GB | 2x240GB SSD, 2x960GB SSD | €80 | 6 | latvia | |
DELL PowerEdge R420 | 1xE5-2440 (6C/2,4GHZ) | 16GB | 2x240GB SSD, 2x960GB SSD | €78 | 6 | latvia | |
DELL PowerEdge R620 | 2xE5-2620 v2 (6C/2,1GHZ) | 32GB | 2x240GB SSD, 2x960GB SSD | €103 | 6 | latvia | |
DELL PowerEdge R620 | 2xE5-2650 v2 (8C/2,6GHZ) | 32GB | 2x240GB SSD, 2x960GB SSD | €103 | 8 | latvia | |
DELL PowerEdge R620 | 2xE5-2620 (6C/2GHZ) | 32GB | 2x240GB SSD, 2x960GB SSD | €102 | 6 | latvia | |
DELL PowerEdge R630 | 2xE5-2660 v3 (10C/2,6GHZ) | 32GB | 2x240GB SSD, 2x1920GB SSD | €107 | 10 | latvia | |
DELL PowerEdge R630 | 2xE5-2640 v4 (10C/2,4GHZ) | 32GB | 2x240GB SSD, 2x1920GB SSD | €107 | 10 | latvia | |
DELL PowerEdge R630 | 2xE5-2699 v4 (22C/2,2GHZ) | 128GB | 2x240GB SSD, 2x1920GB SSD | €111 | 22 | latvia | |
DELL PowerEdge R640 | 2xGold 6230N (20C/2,3Ghz) | 512GB | 2x240GB SSD, 2x1920GB SSD | €192 | 20 | latvia | |
DELL PowerEdge R640 | 2xSilver 4214R (12C/2,4GHZ) | 64GB | 2x240GB SSD, 2x1920GB SSD | €182 | 12 | latvia | |
HPE ProLiant DL380 Gen10 | 2xGold 6154 (18C/3,0Ghz) | 64GB | 2x240GB SSD, 2x1920GB SSD | €238 | 18 | latvia | |
HPE ProLiant DL380 Gen10 | 2x4116 Silver (12C/2,1GHZ) | 128GB | 2x480GB SSD, 2x1920GB SSD | €179 | 12 | latvia | |
HPE ProLiant DL360 Gen9 | 2xE5-2660 v3 (10C/2,6GHZ) | 32GB | 2x240GB SSD, 2x960GB SSD | €103 | 10 | latvia | |
HPE ProLiant DL360 Gen9 | 2xE5-2630 V4 (10C/2,2GHZ) | 32GB | 2x240GB SSD, 2x960GB SSD | €130 | 10 | latvia | |
HPE ProLiant DL360 Gen9 | 2xE5-2667 v4 (8C/3,2GHZ) | 32GB | 2x240GB SSD, 2x960GB SSD | €132 | 8 | latvia | |
DELL PowerEdge R730XD | 2xE5-2667 v3 (8C/3,2GHZ) | 64GB | 2x240GB SSD, 2x1920GB SSD | €199 | 8 | latvia | |
DELL PowerEdge R740XD | 2xSilver 4214R (12C/2.4GHZ) | 64GB | 2x240GB SSD, 2x1920GB SSD | €249 | 12 | latvia | |
DELL PowerEdge R740XD | 2xGold 6136 (12C/3,0GHZ) | 64GB | 2x240GB SSD, 2x1920GB SSD | €265 | 12 | latvia | |
DELL PowerEdge R350 | 1xE-2388G (8C/3.2G) | 32GB | 2x480GB SSD | €168 | 8 | latvia | |
HPE ProLiant DL120 Gen9 | 1xE5-1650v4 (6C/3.6Ghz) | 32GB | 2x300GB SAS, 4x1TB SATA | €72 | 6 | lithuania | |
HPE ProLiant DL120 Gen9 | 1xE5-1650v4 (6C/3.6Ghz) | 64GB | 2x300GB SAS, 4x1TB SATA | €72 | 6 | lithuania | |
HPE ProLiant DL120 Gen9 | 1xE5-1650v4 (6C/3.6Ghz) | 128GB | 2x300GB SAS, 4x1TB SATA | €72 | 6 | lithuania | |
HPE ProLiant DL360 Gen10 | 1xSilver 4114 (10C/2.2Ghz) | 128GB | 2x300GB SAS, 4x1TB SATA | €158 | 10 | lithuania | |
HPE ProLiant DL360 Gen10 | 2xSilver 4114 (10C/2.2Ghz) | 256GB | 2x300GB SAS, 4x1TB SATA | €167 | 10 | lithuania | |
HPE ProLiant DL360 Gen10 | 2xSilver 4114 (10C/2.2Ghz) | 128GB | 2x300GB SAS, 4x1TB SATA | €158 | 10 | lithuania | |
HPE ProLiant DL360 Gen10 | 2xGold 6254 (18C/3.1Ghz) | 768GB | 2x480GB SSD, 4x3.84TB SSD | €336 | 18 | lithuania | |
HPE ProLiant DL360 Gen10 | 1xGold 6132 (14C/2.6Ghz) | 128GB | 2x240GB SSD, 6x960GB SSD | €240 | 14 | lithuania | |
HPE ProLiant DL360 Gen10 | 1xGold 6132 (14C/2.6Ghz) | 256GB | 2x240GB SSD, 6x960GB SSD | €251 | 14 | lithuania | |
HPE ProLiant DL360 Gen10 | 2xGold 6132 (14C/2.6Ghz) | 128GB | 2x480GB SSD, 4x960GB SSD | €214 | 14 | lithuania | |
HPE ProLiant DL360 Gen10 | 2xGold 6132 (14C/2.6Ghz) | 256GB | 2x480GB SSD, 4x960GB SSD | €223 | 14 | lithuania | |
HPE ProLiant DL360 Gen9 | 2xE5-2630v4 (10C/2.2Ghz) | 128GB | 2x300GB SAS, 4x1TB SATA | €140 | 10 | lithuania | |
HPE ProLiant DL360 Gen9 | 1xE5-2630v4 (10C/2.2Ghz) | 64GB | 2x300GB SAS, 4x1TB SATA | €134 | 10 | lithuania | |
HPE ProLiant DL360 Gen9 | 2xE5-2680v3 (12C/2.5Ghz) | 384GB | 2x300GB SAS, 4x1TB SATA | €155 | 12 | lithuania | |
HPE ProLiant DL360 Gen9 | 2xE5-2680v4 (14C/2.4Ghz) | 128GB | 2x300GB SAS, 4x1TB SATA | €143 | 14 | lithuania | |
HPE ProLiant DL360 Gen9 | 1xE5-2680v4 (14C/2.4Ghz) | 256GB | 2x300GB SAS, 4x1TB SATA | €147 | 14 | lithuania | |
HPE ProLiant DL360 Gen9 | 1xE5-2680v4 (14C/2.4Ghz) | 128GB | 2x300GB SAS, 4x1TB SATA | €139 | 14 | lithuania | |
HPE ProLiant DL360 Gen9 | 2xE5-2697v4 (18C/2.3Ghz) | 128GB | 2x300GB SAS, 4x1TB SATA 7.2K | €141 | 18 | lithuania | |
HPE ProLiant DL360 Gen9 | 1xE5-2687Wv4 (12C/3.0Ghz) | 160GB | 2x300GB SAS, 4x1TB SATA | €143 | 12 | lithuania | |
HPE ProLiant DL380 Gen10 | 2xGold 6246 (12C/3.3Ghz) | 512GB | 2x480GB SSD, 2x1920GB SSD | €290 | 12 | lithuania | |
HPE ProLiant DL380 Gen10 | 2xGold 6136 (12C/3.0Ghz) | 128GB | 2x480GB SSD, 2x1920GB SSD | €240 | 12 | lithuania | |
HPE ProLiant DL380 Gen9 | 2xE5-2697v4 (18C/2.3Ghz) | 128GB | 2x600GB SAS, 4x2TB SATA | €193 | 18 | lithuania | |
HPE ProLiant DL380 Gen9 | 2xE5-2697v4 (18C/2.3Ghz) | 256GB | 2x600GB SAS, 4x2TB SATA | €201 | 18 | lithuania | |
HPE ProLiant DL360 Gen10 | 2xGold 6254 (18C/3.1Ghz) | 512GB | 2x480GB SSD, 6x3.84TB SSD | €430 | 18 | lithuania | |
HPE ProLiant DL360 Gen10 | 2xGold 6254 (18C/3.1Ghz) | 256GB | 2x480GB SSD, 6x3.84TB SSD | €393 | 18 | lithuania | |
HPE ProLiant DL360 Gen10 | 2xGold 6246 (12C/3.3Ghz) | 512GB | 2x480GB SSD, 4x3.84TB SSD | €405 | 12 | lithuania | |
HPE ProLiant DL360 Gen10 | 2xGold 6246 (12C/3.3Ghz) | 256GB | 2x480GB SSD, 4x3.84TB SSD | €368 | 12 | lithuania | |
HPE ProLiant DL360 Gen10 | 2xGold 6246 (12C/3.3Ghz) | 512GB | 2x480GB SSD, 4x7.68TB SSD | €515 | 12 | lithuania | |
HPE ProLiant DL360 Gen10 | 2xGold 6246 (12C/3.3Ghz) | 256GB | 2x480GB SSD, 4x7.68TB SSD | €435 | 12 | lithuania |
Server rental gives your IT infrastructure flexibility and scalability, allowing you to choose between short-term and long-term options without IT hardware ownership and maintenance overhead.
Choose our data centers in Northern Europe or points of presence in major European hubs to effortlessly scale your business!