Included in the service fee
- Server rent (fixed configuration)
- Colocation
- 100 Mbit/s unlimited traffic
- Power
- 1 IPv4
- 24/7 technical support
Server | CPU | RAM | Storage | €/mo.(w/o VAT) | Item | ||
---|---|---|---|---|---|---|---|
HPE ProLiant DL120 Gen9 | 1xE5-1650v4 (6C/3.6Ghz) | 32GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €74 | 6 | lithuania | |
HPE ProLiant DL120 Gen9 | 1xE5-1650v4 (6C/3.6Ghz) | 64GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €74 | 6 | lithuania | |
HPE ProLiant DL120 Gen9 | 1xE5-1650v4 (6C/3.6Ghz) | 128GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €74 | 6 | lithuania | |
HPE ProLiant DL360 Gen10 | 1xSilver 4114 (10C/2.2Ghz) | 128GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €168 | 10 | lithuania | |
HPE ProLiant DL360 Gen10 | 2xSilver 4114 (10C/2.2Ghz) | 256GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €179 | 20 | lithuania | |
HPE ProLiant DL360 Gen10 | 2xSilver 4114 (10C/2.2Ghz) | 128GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €169 | 20 | lithuania | |
HPE ProLiant DL360 Gen10 | 2xGold 6254 (18C/3.1Ghz) | 768GB | 2x480GB SATA SSD, 4x3.84GB SATA SSD | €375 | 36 | lithuania | |
HPE ProLiant DL360 Gen10 | 1xGold 6132 (14C/2.6Ghz) | 128GB | 2x240GB SATA SSD, 6x960GB SATA SSD | €264 | 14 | lithuania | |
HPE ProLiant DL360 Gen10 | 1xGold 6132 (14C/2.6Ghz) | 256GB | 2x240GB SATA SSD, 6x960GB SATA SSD | €277 | 14 | lithuania | |
HPE ProLiant DL360 Gen10 | 2xGold 6132 (14C/2.6Ghz) | 128GB | 2x480GB SATA SSD, 4x960GB SATA SSD | €233 | 28 | lithuania | |
HPE ProLiant DL360 Gen10 | 2xGold 6132 (14C/2.6Ghz) | 256GB | 2x480GB SATA SSD, 4x960GB SATA SSD | €245 | 28 | lithuania | |
HPE ProLiant DL360 Gen9 | 2xE5-2630v4 (10C/2.2Ghz) | 128GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €149 | 20 | lithuania | |
HPE ProLiant DL360 Gen9 | 1xE5-2630v4 (10C/2.2Ghz) | 64GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €144 | 10 | lithuania | |
HPE ProLiant DL360 Gen9 | 2xE5-2680v3 (12C/2.5Ghz) | 384GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €166 | 24 | lithuania | |
HPE ProLiant DL360 Gen9 | 2xE5-2680v4 (14C/2.4Ghz) | 128GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €152 | 28 | lithuania | |
HPE ProLiant DL360 Gen9 | 1xE5-2680v4 (14C/2.4Ghz) | 256GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €156 | 14 | lithuania | |
HPE ProLiant DL360 Gen9 | 1xE5-2680v4 (14C/2.4Ghz) | 128GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €148 | 14 | lithuania | |
HPE ProLiant DL360 Gen9 | 1xE5-2687Wv4 (12C/3.0Ghz) | 160GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €152 | 12 | lithuania | |
HPE ProLiant DL380 Gen10 | 2xGold 6246 (12C/3.3Ghz) | 512GB | 2x480 GB SATA SSD, 2x1920 GB SATA SSD | €318 | 24 | lithuania | |
HPE ProLiant DL380 Gen9 | 2xE5-2697v4 (18C/2.3Ghz) | 128GB | 2x600GB SAS 15K , 4x2TB SATA 7.2K | €207 | 36 | lithuania | |
HPE ProLiant DL380 Gen9 | 2xE5-2680v3 (12C/2.5Ghz) | 384GB | 8x1,2TB SAS | €234 | 24 | lithuania | |
HPE ProLiant DL360 Gen10 | 2xGold 6254 (18C/3.1Ghz) | 512GB | 2x480GB SSD, 6x3.84GB SSD | €484 | 36 | lithuania | |
HPE ProLiant DL360 Gen10 | 2xGold 6254 (18C/3.1Ghz) | 256GB | 2x480GB SSD, 6x3.84GB SSD | €440 | 36 | lithuania | |
HPE ProLiant DL360 Gen10 | 2xGold 6246 (12C/3.3Ghz) | 512GB | 2x480GB SSD, 4x3.84GB SSD | €455 | 24 | lithuania | |
HPE ProLiant DL360 Gen10 | 2xGold 6246 (12C/3.3Ghz) | 256GB | 2x480GB SSD, 4x3.84GB SSD | €411 | 24 | lithuania | |
HPE ProLiant DL360 Gen10 | 2xGold 6246 (12C/3.3Ghz) | 512GB | 2x480GB SSD, 4x7.68GB SSD | €583 | 24 | lithuania | |
HPE ProLiant DL360 Gen10 | 2xGold 6246 (12C/3.3Ghz) | 256GB | 2x480GB SSD, 4x7.68GB SSD | €490 | 24 | lithuania | |
HPE ProLiant DL20 Gen10 | 1xE-2286G (6C/4.00GHz) | 64GB | 2x960GB SSD | €139 | 6 | lithuania | |
DELL PowerEdge R420 | 2x E5-2403 (4C/1.8GHZ) | 32GB | 2x240 GB SATA SSD, 2x960 GB SATA SSD | €86 | 8 | latvia | |
DELL PowerEdge R420 | 2x E5-2430 (6C/2.2GHZ) | 32GB | 2x240 GB SATA SSD, 2x960 GB SATA SSD | €87 | 12 | latvia | |
DELL PowerEdge R420 | 2x E5-2420 (6C/1.9GHZ) | 32GB | 2x240 GB SATA SSD, 2x960 GB SATA SSD | €87 | 12 | latvia | |
DELL PowerEdge R420 | 1x E5-2440 (6C/2.4GHZ) | 16GB | 2x240 GB SATA SSD, 2x960 GB SATA SSD | €84 | 6 | latvia | |
DELL PowerEdge R620 | 2x E5-2620 (6C/2.1GHZ) | 32GB | 2x240 GB SATA SSD, 2x960 GB SATA SSD | €109 | 12 | latvia | |
DELL PowerEdge R620 | 2x E5-2650 v2 (8C/2.6GHZ) | 32GB | 2x240 GB SATA SSD, 2x960 GB SATA SSD | €110 | 16 | latvia | |
DELL PowerEdge R620 | 2x E5-2620 (6C/2GHZ) | 32GB | 2x240 GB SATA SSD, 2x960 GB SATA SSD | €109 | 12 | latvia | |
DELL PowerEdge R630 | 2x E5-2660 v3 (10C/2.6GHZ) | 32GB | 2x240 GB SATA SSD, 2x1920 GB SATA SSD | €115 | 20 | latvia | |
DELL PowerEdge R630 | 2x E5-2640 v4 (10C/2.4GHZ) | 32GB | 2x240 GB SATA SSD, 2x1920 GB SATA SSD | €115 | 20 | latvia | |
DELL PowerEdge R630 | 2x E5-2690 v3 (12C/2.6GHZ) | 128GB | 2x240 GB SATA SSD, 2x1920 GB SATA SSD | €118 | 24 | latvia | |
HPE ProLiant DL380 Gen10 | 2x Gold 6154 (18C/3.0Ghz) | 64GB | 2x240 GB SATA SSD, 2x1920 GB SATA SSD | €289 | 36 | latvia | |
HPE ProLiant DL380 Gen10 | 2x Silver 4116 (12C/2.1GHZ) | 128GB | 2x480 GB SATA SSD, 2x1920 GB SATA SSD | €208 | 24 | latvia | |
HPE ProLiant DL360 Gen10 | 2x Gold 6248R (24C/3GHZ) | 512GB | 2x480 GB SATA SSD, 4x3840 GB SATA SSD | €365 | 48 | latvia | |
HPE ProLiant DL360 Gen9 | 2x E5-2660 v3 (10C/2.6GHZ) | 32GB | 2x240 GB SATA SSD, 2x960 GB SATA SSD | €119 | 20 | latvia | |
HPE ProLiant DL360 Gen9 | 2x E5-2630 V4 (10C/2.2GHZ) | 32GB | 2x240 GB SATA SSD, 2x960 GB SATA SSD | €146 | 20 | latvia | |
HPE ProLiant DL360 Gen9 | 2x E5-2667 v4 (8C/3.2GHZ) | 32GB | 2x240 GB SATA SSD, 2x960 GB SATA SSD | €149 | 16 | latvia | |
DELL PowerEdge R720 | 2x E5-2690 v3 (12C/2.6GHZ) | 128GB | 2x240 GB SATA SSD, 2x1920 GB SATA SSD | €134 | 24 | latvia | |
DELL PowerEdge R730XD | 2x E5-2667 v3 (8C/3.2GHZ) | 64GB | 2x240 GB SATA SSD, 2x1920 GB SATA SSD | €224 | 16 | latvia | |
DELL PowerEdge R740XD | 2x Silver 4214R (12C/2.4GHZ) | 64GB | 2x240 GB SATA SSD, 2x1920 GB SATA SSD | €271 | 24 | latvia | |
DELL PowerEdge R740XD | 2x Gold 6136 (12C/3.0GHZ) | 64GB | 2x240 GB SATA SSD, 2x1920 GB SATA SSD | €296 | 24 | latvia | |
DELL PowerEdge R740XD | 2x Gold 6252 (24C/2.1GHZ) | 64GB | 2x240 GB SATA SSD, 2x1920 GB SATA SSD | €316 | 48 | latvia | |
DELL PowerEdge R820 | 2x E5-4640 v2 (10C/2.1GHZ) | 32GB | 2x240 GB SATA SSD, 2x1920 GB SATA SSD | €168 | 20 | latvia | |
DELL PowerEdge R930 | 2x E7-8891 v3 (10C/2.8GHZ) | 128GB | 2x240 GB SATA SSD, 2x1920 GB SATA SSD | €230 | 20 | latvia | |
DELL R740xd | 2x Gold 6248R (24C/3.0G) | 128GB | 4x960GB SSD SATA | €476 | 48 | upon_request | |
DELL R740xd | 2x Gold 6246R (16C/3.4G) | 128GB | 4x960GB SSD SATA | €498 | 32 | upon_request | |
DELL R740xd | 2x Gold 6238R (28C/2.2G) | 128GB | 8x3.84TB SSD SATA | €468 | 56 | upon_request | |
DELL R740xd | 2x Silver 4214R (12C/2.4) | 64GB | 12x12TB NL-SAS | €554 | 24 | upon_request | |
DELL R750 | 2x Gold 6342R (24C/2.8G) | 256GB | 4x3.84TB NVMe | €745 | 48 | upon_request | |
DELL R750 | 2x Gold 6346 (16C/3.1G) | 256GB | 2x960GB NVMe, 4x3.84TB SATA SSD | €917 | 32 | upon_request | |
DELL R750 | 2x Gold 5320 (26C/2.2G) | 256GB | 2x480GB SATA SSD, 4x3.84TB SATA SSD | €860 | 52 | upon_request | |
DELL R7525 | 2x Epyc 7443 (24C/2.85G) | 256GB | 2x960GB SATA SSD, 4x3.84TB SATA SSD | €780 | 48 | upon_request | |
DELL R7525 | 2x Epyc 7713 (64C/2G) | 256GB | 2x960GB SATA SSD, 4x3.84TB SATA SSD | €859 | 128 | upon_request |
Server rental gives your IT infrastructure flexibility and scalability, allowing you to choose between short-term and long-term options without IT hardware ownership and maintenance overhead.
Choose our data centers in Northern Europe or points of presence in major European hubs to effortlessly scale your business!