Included in the service fee
- Server rent (fixed configuration)
- Colocation
- 100 Mbit/s unlimited traffic
- Power
- 1 IPv4
- 24/7 technical support
| Server | CPU | RAM | Storage | €/mo.(w/o VAT) | Item | ||
|---|---|---|---|---|---|---|---|
| HPE ProLiant DL120 Gen9 | 1xE5-1650 v4 (6C/3.6Ghz) | 32GB | 2x300GB SAS 10K | €91 | 6 | lithuania | |
| HPE ProLiant DL120 Gen9 | 1xE5-1650 v4 (6C/3.6Ghz) | 64GB | 2x300GB SAS 10K | €94 | 6 | lithuania | |
| HPE ProLiant DL20 Gen10 | 1xE-2186G (6C/3,8Ghz) | 32GB | 2x240 GB SATA SSD | €65 | 6 | lithuania | |
| HPE ProLiant DL20 Gen10 | 1xE-2286G (6C/4Ghz) | 64GB | 2x480 GB SATA SSD | €67 | 6 | lithuania | |
| HPE ProLiant DL360 Gen10 | 2xSilver 4114 (10C/2.2Ghz) | 128GB | 2x300GB SAS 10K | €152 | 20 | lithuania | |
| HPE ProLiant DL360 Gen10 | 2xSilver 4114 (10C/2.2Ghz) | 256GB | 2x300GB SAS 10K | €159 | 20 | lithuania | |
| HPE ProLiant DL360 Gen9 | 1xE5-2680 v4 (14C/2.4Ghz) | 256GB | 2x300GB SAS 10K | €157 | 14 | lithuania | |
| HPE ProLiant DL360 Gen9 | 1xE5-2680 v4 (14C/2.4Ghz) | 128GB | 2x300GB SAS 10K | €150 | 14 | lithuania | |
| HPE ProLiant DL360 Gen9 | 2xE5-2680 v4 (14C/2.4Ghz) | 128GB | 2x300GB SAS 10K | €152 | 28 | lithuania | |
| HPE ProLiant DL360 Gen9 | 2xE5-2630 v4 (10C/2.2Ghz) | 128GB | 2x300GB SAS 10K | €143 | 20 | lithuania | |
| HPE ProLiant DL360 Gen9 | 1xE5-2630 v4 (10C/2.2Ghz) | 64GB | 2x300GB SAS 10K | €137 | 10 | lithuania | |
| HPE ProLiant DL360 Gen9 | 2xE5-2630 v4 (10C/2.2Ghz) | 128GB | 2x300GB SAS 10K | €146 | 10 | lithuania | |
| HPE ProLiant DL360 Gen9 | 2xE5-2697 v4 (18C/2.3Ghz) | 128GB | 2x300GB SAS 10K | €155 | 36 | lithuania | |
| HPE ProLiant DL360 Gen9 | 1xE5-2687W v4 (12C/3.0Ghz) | 128GB | 2x300GB SAS 10K | €155 | 12 | lithuania | |
| HPE ProLiant DL380 Gen9 | 2xE5-2697 v4 (18C/2.3Ghz) | 128GB | 2x600GB SAS 15K | €220 | 36 | lithuania | |
| HPE ProLiant DL360 Gen9 | 1xE5-2667 v4 (8c/3.2GHz) | 64GB | 2x480GB SATA SSD | €240 | 8 | lithuania | |
| HPE ProLiant DL360 Gen9 | 2xE5-2667 v4 (8c/3.2GHz) | 128GB | 2x480GB SATA SSD | €257 | 16 | lithuania | |
| HPE ProLiant DL360 Gen9 | 2xE5-2630 v3 (8C/24Ghz) | 32GB | 2x240 GB SATA SSD | €187 | 16 | lithuania | |
| HPE ProLiant DL360 Gen9 | 2xE5-2630 v3 (8C/24Ghz) | 64GB | 2x480 GB SATA SSD | €199 | 16 | lithuania | |
| HPE ProLiant DL360 Gen10 | 1xSilver 4210 (10C/2.2Ghz) | 64GB | 2x300GB SAS 10K | €175 | 10 | lithuania | |
| HPE ProLiant DL380 Gen9 | 1xE5-2680 v3 (12C/2.5Ghz) | 32GB | 2x300GB SAS 10K | €193 | 12 | lithuania | |
| HPE ProLiant DL380 Gen9 | 2xE5-2680 v3 (12C/2.5Ghz) | 64GB | 2x300GB SAS 10K | €205 | 24 | lithuania | |
| HPE ProLiant DL380 Gen9 | 1xE5-2630 v4 (10C/2.2Ghz) | 32GB | 2x300GB SAS 10K | €258 | 10 | lithuania | |
| HPE ProLiant DL380 Gen9 | 2xE5-2630 v4 (10C/2.2Ghz) | 64GB | 2x300GB SAS 10K | €287 | 20 | lithuania | |
| Dell PowerEdge R430 | 2xE5-2680 v4 (14C/2.4GHZ) | 32GB | 2x240 GB SATA SSD | €170 | 28 | latvia | |
| Dell PowerEdge R630 | 2xE5-2680 v4 (10C/2.4GHZ) | 32GB | 2x240 GB SATA SSD | €170 | 20 | latvia | |
| Dell PowerEdge R630 | 2xE5-2690 v3 (12C/2.6GHZ) | 128GB | 2x240 GB SATA SSD | €178 | 24 | latvia | |
| Dell PowerEdge R640 | 2xGold 5118 (12C/2.3GHZ) | 128GB | 2x240 GB SATA SSD | €229 | 24 | latvia | |
| Dell PowerEdge R640 | 2xGold 6246R (12C/3.6GHZ) | 128GB | 2x240 GB SATA SSD | €258 | 24 | latvia | |
| Dell ProLiant DL380 Gen10 | 2xSilver 4110 (8C/2.1GHZ) | 128GB | 2x480 GB SATA SSD | €199 | 16 | latvia | |
| Dell ProLiant DL360 Gen9 | 2xE5-2660 v3 (10C/2.6GHZ) | 32GB | 2x240 GB SATA SSD | €143 | 20 | latvia | |
| Dell ProLiant DL360 Gen9 | 2xE5-2630 V4 (10C/2.2GHZ) | 32GB | 2x240 GB SATA SSD | €167 | 20 | latvia | |
| Dell ProLiant DL360 Gen9 | 2xE5-2667 v4 (8C/3.2GHZ) | 32GB | 2x240 GB SATA SSD | €187 | 16 | latvia | |
| Dell PowerEdge R730XD | 2xE5-2667 v3 (8C/3.2GHZ) | 64GB | 2x240 GB SATA SSD | €242 | 16 | latvia | |
| Dell PowerEdge R730XD | 2xE5-2680 v4 (14C/2.4GHZ) | 64GB | 2x240 GB SATA SSD | €213 | 28 | latvia | |
| Dell PowerEdge R740XD | 2xSilver 4214R (12C/2.4GHZ) | 64GB | 2x240 GB SATA SSD | €260 | 24 | latvia | |
| Dell PowerEdge R740XD | 2xGold 6136 (12C/3.0GHZ) | 64GB | 2x240 GB SATA SSD | €284 | 24 | latvia | |
| Dell PowerEdge R740XD | 2xSilver 4214R (12C/2.4GHZ) | 64GB | 2x240 GB SATA SSD | €270 | 24 | latvia | |
| Dell PowerEdge R750 | 2xGold 6342 (24C/2.8GHZ) | 256GB | 2x240 GB SATA SSD | €503 | 48 | latvia | |
| Dell PowerEdge R930 | 2xE7-8891 v3 (10C/2.8GHZ) | 128GB | 2x240 GB SATA SSD | €277 | 20 | latvia | |
| DELL PowerEdge R740xd | 2xGold 6248R (24C/3.0G) | 128GB | 4x960GB SSD SATA | €516 | 48 | upon_request | |
| DELL PowerEdge R740xd | 2xGold 6246R (16C/3.4G) | 128GB | 4x960GB SSD SATA | €528 | 32 | upon_request | |
| DELL PowerEdge R740xd | 2xGold 6238R (28C/2.2G) | 128GB | 8x3.84TB SSD SATA | €930 | 56 | upon_request | |
| DELL PowerEdge R740xd | 2xSilver 4214R (12C/2.4) | 64GB | 12x12TB NL-SAS | €443 | 24 | upon_request | |
| DELL PowerEdge R750 | 2xGold 6342R (24C/2.8G) | 256GB | 4x3.84TB NVMe | €952 | 48 | upon_request | |
| DELL PowerEdge R750 | 2xGold 6346 (16C/3.1G) | 256GB | 2x960GB NVMe | €1028 | 32 | upon_request | |
| DELL PowerEdge R750 | 2xGold 5320 (26C/2.2G) | 256GB | 2x480GB SATA SSD | €938 | 52 | upon_request | |
| DELL PowerEdge R7525 | 2xEpyc 7443 (24C/2.85G) | 256GB | 2x960GB SATA SSD | €853 | 48 | upon_request | |
| DELL PowerEdge R7525 | 2xEpyc 7713 (64C/2G) | 256GB | 2x960GB SATA SSD | €1031 | 128 | upon_request |
Server rental gives your IT infrastructure flexibility and scalability, allowing you to choose between short-term and long-term options without IT hardware ownership and maintenance overhead.
Choose our data centers in Northern Europe or points of presence in major European hubs to effortlessly scale your business!