Included in the service fee
- Server rent (fixed configuration)
- Colocation
- 100 Mbit/s unlimited traffic
- Power
- 1 IPv4
- 24/7 technical support
| Server | CPU | RAM | Storage | €/mo.(w/o VAT) | Item | ||
|---|---|---|---|---|---|---|---|
| HPE ProLiant DL120 Gen9 | 1xE5-1650 v4 (6C/3.6Ghz) | 32GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €91 | 6 | lithuania | |
| HPE ProLiant DL120 Gen9 | 1xE5-1650 v4 (6C/3.6Ghz) | 64GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €94 | 6 | lithuania | |
| HPE ProLiant DL20 Gen10 | 1xE-2286G (6C/4Ghz) | 64GB | 2x480GB SATA SSD | €67 | 6 | lithuania | |
| HPE ProLiant DL360 Gen10 | 2xSilver 4114 (10C/2.2Ghz) | 128GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €152 | 20 | lithuania | |
| HPE ProLiant DL360 Gen10 | 2xSilver 4114 (10C/2.2Ghz) | 256GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €159 | 20 | lithuania | |
| HPE ProLiant DL360 Gen9 | 2xE5-2660 v3 (10C/2.6Ghz) | 64GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €137 | 20 | lithuania | |
| HPE ProLiant DL360 Gen9 | 1xE5-2680 v4 (14C/2.4Ghz) | 256GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €157 | 14 | lithuania | |
| HPE ProLiant DL360 Gen9 | 1xE5-2680 v4 (14C/2.4Ghz) | 128GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €150 | 14 | lithuania | |
| HPE ProLiant DL360 Gen9 | 2xE5-2680 v4 (14C/2.4Ghz) | 128GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €152 | 28 | lithuania | |
| HPE ProLiant DL360 Gen9 | 2xE5-2630 v4 (10C/2.2Ghz) | 128GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €143 | 20 | lithuania | |
| HPE ProLiant DL360 Gen9 | 1xE5-2630 v4 (10C/2.2Ghz) | 64GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €137 | 10 | lithuania | |
| HPE ProLiant DL360 Gen9 | 2xE5-2630 v4 (10C/2.2Ghz) | 128GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €146 | 10 | lithuania | |
| HPE ProLiant DL360 Gen9 | 2xE5-2697 v4 (18C/2.3Ghz) | 128GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €155 | 36 | lithuania | |
| HPE ProLiant DL360 Gen9 | 1xE5-2687W v4 (12C/3.0Ghz) | 128GB | 2x300GB SAS 10K, 4x1TB SATA 7.2K | €155 | 12 | lithuania | |
| HPE ProLiant DL380 Gen9 | 2xE5-2697 v4 (18C/2.3Ghz) | 128GB | 2x600GB SAS 15K, 4x2TB SATA 7.2K | €220 | 36 | lithuania | |
| HPE ProLiant DL360 Gen9 | 1xE5-2667 v4 (8c/3.2GHz) | 64GB | 2x480GB SATA SSD, 4x960TB SATA SSD | €240 | 8 | lithuania | |
| HPE ProLiant DL360 Gen9 | 2xE5-2667 v4 (8c/3.2GHz) | 128GB | 2x480GB SATA SSD, 4x960TB SATA SSD | €257 | 16 | lithuania | |
| DELL PowerEdge R620 | 2xE5-2620 (6C/2.1GHZ) | 32GB | 2x240 GB SATA SSD, 2x960 GB SATA SSD | €101 | 12 | latvia | |
| DELL PowerEdge R620 | 2xE5-2650 v2 (8C/2.6GHZ) | 32GB | 2x240 GB SATA SSD, 2x960 GB SATA SSD | €103 | 16 | latvia | |
| DELL PowerEdge R620 | 2xE5-2620 (6C/2GHZ) | 32GB | 2x240 GB SATA SSD, 2x960 GB SATA SSD | €101 | 12 | latvia | |
| DELL PowerEdge R630 | 2xE5-2660 v3 (10C/2.6GHZ) | 32GB | 2x240 GB SATA SSD, 2x1920 GB SATA SSD | €107 | 20 | latvia | |
| DELL PowerEdge R630 | 2xE5-2690 v3 (12C/2.6GHZ) | 128GB | 2x240 GB SATA SSD, 2x1920 GB SATA SSD | €110 | 24 | latvia | |
| DELL PowerEdge R640 | 2xGold 5118 (12C/2.3GHZ) | 128GB | 2x240 GB SATA SSD, 2x1920 GB SATA SSD | €188 | 24 | latvia | |
| DELL ProLiant DL380 Gen10 | 2xSilver 4116 (12C/2.1GHZ) | 128GB | 2x480 GB SATA SSD, 2x1920 GB SATA SSD | €199 | 24 | latvia | |
| DELL ProLiant DL360 Gen9 | 2xE5-2660 v3 (10C/2.6GHZ) | 32GB | 2x240 GB SATA SSD, 2x960 GB SATA SSD | €113 | 20 | latvia | |
| DELL ProLiant DL360 Gen9 | 2xE5-2630 V4 (10C/2.2GHZ) | 32GB | 2x240 GB SATA SSD, 2x960 GB SATA SSD | €137 | 20 | latvia | |
| DELL ProLiant DL360 Gen9 | 2xE5-2667 v4 (8C/3.2GHZ) | 32GB | 2x240 GB SATA SSD, 2x960 GB SATA SSD | €140 | 16 | latvia | |
| DELL PowerEdge R730XD | 2xE5-2667 v3 (8C/3.2GHZ) | 64GB | 2x240 GB SATA SSD, 2x1920 GB SATA SSD | €213 | 16 | latvia | |
| DELL PowerEdge R740XD | 2xSilver 4214R (12C/2.4GHZ) | 64GB | 2x240 GB SATA SSD, 2x1920 GB SATA SSD | €260 | 24 | latvia | |
| DELL PowerEdge R740XD | 2xGold 6136 (12C/3.0GHZ) | 64GB | 2x240 GB SATA SSD, 2x1920 GB SATA SSD | €284 | 24 | latvia | |
| DELL PowerEdge R740XD | 2xGold 6252 (24C/2.1GHZ) | 64GB | 2x240 GB SATA SSD, 2x1920 GB SATA SSD | €305 | 48 | latvia | |
| DELL PowerEdge R750 | 2xGold 6342 (24C/2.8GHZ) | 256GB | 2x240 GB SATA SSD, 2x1920 GB SATA SSD | €398 | 48 | latvia | |
| DELL PowerEdge R820 | 2xE5-4640 v2 (10C/2.1GHZ) | 32GB | 2x240 GB SATA SSD, 2x1920 GB SATA SSD | €160 | 20 | latvia | |
| DELL PowerEdge R930 | 2xE7-8891 v3 (10C/2.8GHZ) | 128GB | 2x240 GB SATA SSD, 2x1920 GB SATA SSD | €236 | 20 | latvia | |
| DELL PowerEdge R740xd | 2xGold 6246R (16C/3.4G) | 128GB | 4x960GB SSD SATA | €486 | 32 | upon_request | |
| DELL PowerEdge R740xd | 2xGold 6238R (28C/2.2G) | 128GB | 8x3.84TB SSD SATA | €456 | 56 | upon_request | |
| DELL PowerEdge R740xd | 2xSilver 4214R (12C/2.4) | 64GB | 12x12TB NL-SAS | €542 | 24 | upon_request | |
| DELL PowerEdge R750 | 2xGold 6342R (24C/2.8G) | 256GB | 4x3.84TB NVMe | €727 | 48 | upon_request | |
| DELL PowerEdge R750 | 2xGold 6346 (16C/3.1G) | 256GB | 2x960GB NVMe, 4x3.84TB SATA SSD | €897 | 32 | upon_request | |
| DELL PowerEdge R750 | 2xGold 5320 (26C/2.2G) | 256GB | 2x480GB SATA SSD, 4x3.84TB SATA SSD | €840 | 52 | upon_request | |
| DELL PowerEdge R7525 | 2xEPYC 7443 (24C/2.85G) | 256GB | 2x960GB SATA SSD, 4x3.84TB SATA SSD | €762 | 48 | upon_request | |
| DELL PowerEdge R7525 | 2xEPYC 7713 (64C/2G) | 256GB | 2x960GB SATA SSD, 4x3.84TB SATA SSD | €840 | 128 | upon_request |
Server rental gives your IT infrastructure flexibility and scalability, allowing you to choose between short-term and long-term options without IT hardware ownership and maintenance overhead.
Choose our data centers in Northern Europe or points of presence in major European hubs to effortlessly scale your business!